Parcel 19-4N-25-0000-0008-0000
Owners
FRANKLIN VICKIE VANZANT
4848 VANZANT RD
HILLIARD, FL 32046
Parcel Summary
Situs Address | 4848 VANZANT RD |
---|---|
Use Code | 5000: IMPROVED AG |
Tax District | 4: Nassau County |
Acreage | 70.0000 |
Section | 19 |
Township | 4N |
Range | 25 |
Subdivision | |
Exemptions | 01: Homestead (196.031(1)(a)) (100%) |
Short Legal
PT S1/2 OF SE1/4 OF SEC 19-4N-25EIN OR 2459/465 (EX OR 2028/1187)
ESMT IN OR 2556-1109
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $25,615 |
(+) Improved Value | $551,979 |
(=) Market Value | $896,979 |
(-) Agricultural Classification | $25,615 |
(=) Assessed Value | $566,595 |
(=) County Taxable Value | $566,595 |

Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2459/0465 | 2021-05-05 | U | Improved | $100 | Grantor: VANZANT FLOYD L & MARY C (H&W) Grantee: VANZANT FLOYD L & VICKIE V FRANKLIN (JT/RS) |
WD 1029/0603 | 2002-01-07 | Q | Improved | $100 | Grantor: VANZANT BESSIE & FLOYD L Grantee: VANZANT BESSIE & FLOYD & MARY C |
WD 0700/1099 | 1994-03-16 | Q | Improved | $100 | Grantor: VANZANT HARRY L ET AL Grantee: VANZANT BESSIE B & FLOYD L |
TD 0615/0216 | 1990-12-21 | Q | Improved | $100 | Grantor: VANZANT WINNIE & H L Grantee: VANZANT BESSIE ET AL |
TD 0615/0210 | 1990-12-21 | Q | Improved | $100 | Grantor: HARRY VANZANT & W B Grantee: VANZANT HARRY ETAL |
Buildings
Building # 1, Section # 1, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
1512 | 2022 | $269,742 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | HARDIE BRD |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 13 | LVT/LAMNT |
IF | Interior Flooring | SELECT NEW | |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
Building # 2, Section # 1, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
2688 | 2016 | $246,035 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 05 | AVERAGE |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 07 | NONE |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 01 | NONE |
IF | Interior Flooring | 13 | LVT/LAMNT |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|
005000 | RURAL HOME | OR | .00 | .00 | 3.50 | $20,000.00/AC | 3.50 | 1.00 | $70,000 |
009530 | POND | OR | .00 | .00 | 0.50 | $2,500.00/AC | 0.50 | 1.00 | $1,250 |
006000 | PAST1/HAY | OR | .00 | .00 | 32.00 | $370.00/AC | 32.00 | 1.00 | $11,840 |
005500 | TIMBER 2 SI 80-89 | OR | .00 | .00 | 17.00 | $555.00/AC | 17.00 | 1.00 | $9,435 |
005902 | HARDWOOD SI 60-69 | OR | .00 | .00 | 17.00 | $190.00/AC | 17.00 | 1.00 | $3,230 |
009910 | MKT.VAL.AG | OR | .00 | .00 | 69.00 | $5,000.00/AC | 69.00 | 1.00 | $345,000 |
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.